Condition | Used |
Type | Motor |
Construction site | MOONEN |
Model | 68' |
Year of construction | 1995 |
Hull construction material | Aluminum |
Length | m. 20.75 |
Beam | m. 5.30 |
Draft | m. 0.00 |
Flag | Monaco |
Location | Monaco |
Cabins | 3 |
Crew | 2 |
Engines | 2x MAN |
Power | 860 Hp |
Engine hours | 3350 |
Fuel | Diesel |
Generators | 2 |
Maximum speed | kn 22.00 |
Cruise speed | kn 15.00 |
Fuel capacity | L 8000 |
Fresh water capacity | L 2000 |
Black waters | L 475 |
Gray waters | L 200 |
New price